200+ upholstery options in the library. COM (customer's own material) accepted.
A three-seat sofa built around a knock-down frame: the back and legs detach so the carton ships at 0.62 CBM instead of the 1.1 CBM a fully-assembled sofa would need. Same comfort, roughly 40% less freight.
Seat cores use 30 kg/m³ high-resilience foam over sinuous springs; the frame is kiln-dried hardwood with plywood reinforcement. Every model is strength-tested to EN12520 before it is released for export.
Line drawing for this model — width, depth, seat height and arm height marked.
| Model / SKU | AU-201 |
|---|---|
| Category | Upholstery — 3-seat sofa |
| Overall size | 214 × 92 × 84 cm (84.3 × 36.2 × 33.1 in) |
| Seat height | 45 cm |
| Seat depth | 58 cm |
| Arm height | 62 cm |
| Frame | Kiln-dried hardwood + plywood, corner-blocked |
| Suspension | Sinuous springs + elastic webbing |
| Seat fill | 30 kg/m³ high-resilience foam |
| Back fill | 24 kg/m³ foam with fibre wrap |
| Upholstery | Woven / velvet / bouclé — 200+ options, COM accepted |
| Legs | Solid oak or powder-coated steel, 15 cm |
| Structure | KD — back and legs detachable, tool kit included |
| Packaging | 1 carton per unit, 5-layer export carton |
| CBM per unit | 0.62 |
| Loading — 20GP | 44 pcs |
| Loading — 40HQ | 102 pcs |
| Net / gross weight | 42 / 47 kg |
| MOQ | 30 pcs per model · 20 pcs inside a mixed container |
| Lead time | Sample 15 days · Production 35–45 days |
| Certification | EN12520 · CA TB117-2013 · REACH · FSC on request |
| Warranty | 24 months on frame and foam |
| OEM options | Size, fabric, leg finish, private label, retail packaging |
| Shipping terms | FOB / CIF / DDP |
Dimensions, weights and loading figures above are illustrative placeholders — they are replaced with measured values once the pre-production sample is approved.